WRC calender
2010 FIA World Rally Championship CALENDAR
2009 FIA World Rally Championship CALENDAR
=FIA World Rally Championship Cup (for S2000 teams)
Note: Seven out of 10 events to count towards championship, including at least two outside Europe.
=FIA Production Car World Rally Championship
Note: Six out of nine events count towards championship, including at least two outside Europe.
Round 1 | Swedish Rally | 10-14/2 | ||
Round 2 | Rally Mexico | 3-7/3 | ||
Round 3 | Jordan Rally | 31/3-4/4 | ||
Round 4 | Rally of Turkey | 14-18/4 | ||
Round 5 | Rally of New Zealand | 5-9/5 | ||
Round 6 | Rallye de Portugal | 26-30/5 | ||
Round 7 | Bulgaria Rally | 7-10/7 | ||
Round 8 | Rally Finland | 28/7-1/8 | ||
Round 9 | Rallye Deutschland | 18-22/8 | ||
Round 10 | Rally Japan | 8-12/9 | ||
Round 11 | Rallye de France | 29/9-3/10 | ||
Round 12 | Rally Catalunya-Costa Daurada Rally De Espana | 20-24/10 | ||
Round 13 | Rally of Great Britain | 10-14/11 |
2009 FIA World Rally Championship CALENDAR
Round 1 | Rally Ireland | 28/1-1/2 | ||
Round 2 | Rally Norway | 12-15/2 | ||
Round 3 | The Cyprus Rally | 12-15/3 | ||
Round 4 | Vodafone Rally de Portugal | 2-5/4 | ||
Round 5 | Rally Argentina | 23-26/4 | ||
Round 6 | Rallye d'Italia-Sardegna | 21-24/5 | ||
Round 7 | Acropolis Rally | 11-14/6 | ||
Round 8 | 66 Rally Poland | 25-28/6 | ||
Round 9 | Neste Oil Rally Finland | 30/30-2/8 | ||
Round 10 | Repco Rally Australia | 3-6/9 | ||
Round 11 | 45 RallyRACC Catalunya - Costa Daurada Rally de Espana | 1-4/10 | ||
Round 12 | Wales Rally GB | 22-25/10 |
=FIA World Rally Championship Cup (for S2000 teams)
Note: Seven out of 10 events to count towards championship, including at least two outside Europe.
=FIA Production Car World Rally Championship
Note: Six out of nine events count towards championship, including at least two outside Europe.